Marca barefoot
Be Lenka barefoot: ¿es barefoot de verdad?
Sus modelos, de más a menos barefoot
| Modelo | Tipo | Puntuación | Drop | Suela | Horma |
|---|---|---|---|---|---|
| Be Lenka Ailo | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Ailo Junior | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Ailo Preschool | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Allure | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Allure 2.0 | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Amadeus & | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Amalea | Bailarina barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Aphrodite | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Arcticedge | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Athena | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Aura Preschool Cotton Candy Slip | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Ballet Flats Be Lenka | Bailarina barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Bellissima 2.0 | Bailarina barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Bellissima 3.0 | Bailarina barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Bianca | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Bounty | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Bounty Junior | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Breeze | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Buena | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Canvi | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Canvi Preschool | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Cellestia & | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Champ 3.0 | Zapatilla barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Cityscape | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Core | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Dash | Zapatilla barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Delight | Bailarina barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Diva | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Divella | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Eazy Neo & | Zapatilla barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Eazy Neo Vegan | Zapatilla barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Echo | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Elio | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Elio Junior Berry | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Elio Preschool | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Elite & | Zapatilla barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Energise | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Energise Preschool | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Entice 3.0 | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Entice 3.0 Vegan | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Entice Neo | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Evon | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Fiorela | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Flexi 2.0 | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Flow | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Glade | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Glade Preschool | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Grace | Sandalia barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Grace 2.0 | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Halla | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Halla Junior | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Kids | Sandalia barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Lilea | Bailarina barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Luppo | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Luppo Junior | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Luppo Preschool | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Miami | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Miami Junior | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Moove | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Nevada Neo | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Nimbus | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Niños Be Lenka Energise Preschool | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Olivia Nutty | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Phoenix | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Play | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Portsiders | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Prestage | Zapato barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Prime 2.0 | Zapatilla barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Promenade | Sandalia barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Promenade 2.0 | Sandalia barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Pudds | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Rebound | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Rebound Comics | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Rebound High Top | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Rebound Thermo | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Rosaluna | Zapato barefoot | 0 mm | 2,5 mm | Ancha (forma de pie) | |
| Be Lenka Scoot Junior | Zapato barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Scoot Kids | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Seasiders Bluelicious | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Snowfox | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Snowfox Vegan | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Sophelia | Bailarina barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Sophie | Bailarina barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Stride | Zapatilla barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Summer 2.0 | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Swift | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Symphony | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Synergy | Bota barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Tinkee | Bailarina barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Trailair | Deportiva barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Trailtech | Deportiva barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Trailwalker 3.0 | Deportiva barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Velocity | Zapatilla barefoot | 0 mm | 5 mm | Ancha (forma de pie) | |
| Be Lenka Velore | Zapatilla barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Viva | Zapato barefoot | 0 mm | 4 mm | Ancha (forma de pie) | |
| Be Lenka Winter | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Winter 3.0 | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka York & | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Zest | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Zest Preschool | Sandalia barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Zippu | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Zippu Junior Berry & | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Zippu Preschool | Bota barefoot | 0 mm | — | Ancha (forma de pie) | |
| Be Lenka Streetwise | Zapatilla barefoot | 75/100 | 6 mm | 6 mm | Ancha (forma de pie) |
| Be Lenka Aerra | Zapatilla barefoot | 67/100 | 6 mm | — | Ancha (forma de pie) |
| Be Lenka Sydney | Zapatilla barefoot | 67/100 | 6 mm | — | Ancha (forma de pie) |
| Be Lenka Crew | Calcetines | — | — | — | — |
| Be Lenka Crew Essentials | Calcetines | — | — | — | — |
| Be Lenka Crew Merino Wool | Calcetines | — | — | — | — |
| Be Lenka Low Cut Essentials | Calcetines | — | — | — | — |
- Drop (talón-puntera)
- 0 mm
- Grosor de suela
- 4 mm
- Horma
- Ancha (forma de pie)
Tallas de Be Lenka
Tenemos sus tablas (Rebound, Elio Kids): mide tu pie y te decimos la talla.